swipe to view more
A stripped-down highway legend with classic chrome styling and modern touring performance. THIS IS THE RIGHT BIKE FOR Riders looking to burn through miles with authority Neo-classic style with Hiawatha headlamp and nacelle Milwaukee-Eight® 107 V-Twin engine and one-touch saddlebags
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
Born in the ’60s, when chrome ruled the streets. Big and commanding, it’s built with the latest in materials and technology for a long distance high beam and wide low beam.
High-performing front and rear suspension, with easily hand-adjustable rear shocks put you in control of a plush ride.
Tight on the outside, roomy on the inside. The hinges are simple and clean and the lids open with one touch of one hand.
VIVID BLACK$23,999 | COLOUR $24,599 |
TWO-TONE$25,099 | ABS OPTIONStandard |
REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS) OPTION$995 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A |
FREIGHT$800 | SURCHARGE $800 |
ENGINE Milwaukee-Eight™ 107 | BORE100 mm |
STROKE111.1 mm | DISPLACEMENT1,746 cc |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH2,450 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN705 mm | GROUND CLEARANCE135 mm |
RAKE26 | TRAIL170 mm |
WHEELBASE1,625 mm | TIRES, FRONT SPECIFICATIONBW 130/70B18 63H |
TIRES, REAR SPECIFICATIONBW 180/55B18 80H | TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY22.7 l | OIL CAPACITY (W/FILTER)4.9 l |
WEIGHT, AS SHIPPED360 kg | WEIGHT, IN RUNNING ORDER375 kg |
LUGGAGE CAPACITY -VOLUME0.064 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE151 Nm |
ENGINE TORQUE (RPM)3,250 | HORSEPOWER93 HP / 69 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY 5.5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPESlicer II Cast Aluminum | WHEELS, REAR TYPESlicer II Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam with switchable 26 watt 440 lumen halogen fog lights. Total of 986 lumen output at low beam with fog lights headlamp; 8W/28W Tail/Stop and Front Signal Lights; 28W Rear Turn Signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as colour are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, added accessories, and additional dealer charges, if any, and are subject to change.