swipe to view more
An elevated pro-touring performance bagger steeped in West Coast style cues. THIS IS THE RIGHT BIKE FOR 117 cubic inches of displacement and high-performance tuning Iconic bagger styling with a classic batwing fairing Enthusiasts seeking top-of-the-line comfort and performance
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 172 Nm of torque at 3750 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
Iconic H-D design with a fork-mounted fairing, features a splitstream vent to limit head buffeting and low-profile dark windshield.
VIVID BLACK$36,999 | COLOUR$37,699 |
REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)N/A | ABS OPTIONStandard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
FREIGHT$800 | SURCHARGE$1,100 |
ENGINE Milwaukee-Eight™ 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTDual, with crossover |
LENGTH2,400 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN710 mm | GROUND CLEARANCE135 mm |
RAKE26 | TRAIL170 mm |
WHEELBASE1,625 mm | TIRES, FRONT SPECIFICATION130/60B19 61H |
TIRES, REAR SPECIFICATIONBW 180/55B18 80H | TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY22.7 | OIL CAPACITY (W/FILTER)4.9 l |
WEIGHT, AS SHIPPED353 kg | WEIGHT, IN RUNNING ORDER369 kg |
LUGGAGE CAPACITY -VOLUME0.064 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE172 Nm |
ENGINE TORQUE (RPM)3750 | HORSEPOWER106 HP / 79 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.7 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPEBronze Prodigy | WHEELS, REAR TYPEBronze Prodigy |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam, 8W/28W Tail/Stop, Front Signal Lights and Rear Turn Signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Colour TFT |
SCREEN SIZE165 mm | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as colour are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, added accessories, and additional dealer charges, if any, and are subject to change.